关注微信公众号查券更方便
KC2520Z33.3330C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 33.33品
KC3225Z33.3330C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 33.33品
KC3225Z76.8000C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 76.8M品
MC2016Z133.000C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 133MH品
KC2520Z76.8000C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 76.8M品
KC3225Z13.0000C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 13MHZ品
MC3225Z1.00000C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 1MHZ,品
MC3225Z13.0000C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 13MHZ品
KC3225Z33.3300C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 33.33品
KC2520Z1.00000C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 1MHZ,品
MC3225Z96.0000C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 96MHZ品
KC3225Z133.000C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 133MH品
KC2016Z30.7200C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 30.72品
KC3225Z2.00000C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 2MHZ,品
MC2016Z30.7200C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 30.72品
MC3225Z30.7200C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 30.72品
MC3225Z33.3300C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 33.33品
KC2520Z2.00000C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 2MHZ,品
MC2520Z13.0000C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 13MHZ品
MC2016Z76.8000C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 76.8M品
KC2520Z33.3300C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 33.33品
KC2016Z4.91520C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 4.915品
MC2520Z4.91520C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 4.915品
MC2520Z1.00000C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 1MHZ,品
KC2016Z13.0000C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 13MHZ品
KC2016Z133.000C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 133MH品
MC3225Z133.000C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 133MH品
MC2520Z76.8000C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 76.8M品
KC2520Z96.0000C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 96MHZ品
MC2016Z4.91520C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 4.915品
MC3225Z2.00000C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 2MHZ,品
KC2016Z33.3330C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 33.33品
MC2520Z96.0000C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 96MHZ品
MC2520Z33.3300C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 33.33品
KC2016Z1.00000C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 1MHZ,品
MC2016Z1.00000C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 1MHZ,品
KC2520Z4.91520C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 4.915品
MC2520Z133.000C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 133MH品
KC2016Z33.3300C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 33.33品
KC3225Z96.0000C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 96MHZ品
MC3225Z4.91520C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 4.915品
KC3225Z1.00000C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 1MHZ,品
KC2520Z30.7200C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 30.72品
KC2520Z133.000C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 133MH品
MC2520Z33.3330C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 33.33品
MC2520Z2.00000C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 2MHZ,品
KC2520Z13.0000C1KX00 |正2.5X2.0X0.8MM SIZE, C'MOS, 13MHZ品
MC2016Z33.3330C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 33.33品
KC3225Z4.91520C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 4.915品
MC2016Z2.00000C19XSH |正2.0X1.6X0.8MM SIZE, C'MOS, 2MHZ,品
MC2520Z30.7200C19XSH |正2.5X2.0X0.8MM SIZE, C'MOS, 30.72品
KC2016Z2.00000C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 2MHZ,品
KC2016Z76.8000C1KX00 |正2.0X1.6X0.8MM SIZE, C'MOS, 76.8M品
MC3225Z76.8000C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 76.8M品
MC3225Z33.3330C19XSH |正3.2X2.5X0.8MM SIZE, C'MOS, 33.33品
KC3225Z30.7200C1KX00 |正3.2X2.5X0.8MM SIZE, C'MOS, 30.72品
晶振MC2016Z1.00000C19XSH【2.0X1.6X0.8MM SIZE, C'MOS, 1MHZ,】
晶振KC2520Z13.0000C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 13MHZ】
晶振KC2016Z33.3330C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 33.33】
晶振MC2520Z4.91520C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 4.915】
晶振MC2520Z76.8000C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 76.8M】
晶振MC3225Z13.0000C19XSH【3.2X2.5X0.8MM SIZE, C'MOS, 13MHZ】
晶振KC2016Z4.91520C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 4.915】
晶振KC2016Z13.0000C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 13MHZ】
晶振KC3225Z76.8000C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 76.8M】
晶振MC2016Z4.91520C19XSH【2.0X1.6X0.8MM SIZE, C'MOS, 4.915】
晶振KC3225Z133.000C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 133MH】
晶振KC2520Z4.91520C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 4.915】
晶振MC3225Z4.91520C19XSH【3.2X2.5X0.8MM SIZE, C'MOS, 4.915】
晶振KC2016Z76.8000C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 76.8M】
晶振KC3225Z30.7200C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 30.72】
晶振KC2520Z33.3300C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 33.33】
晶振MC2016Z76.8000C19XSH【2.0X1.6X0.8MM SIZE, C'MOS, 76.8M】
晶振KC3225Z13.0000C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 13MHZ】
晶振KC2520Z33.3330C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 33.33】
晶振KC2520Z96.0000C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 96MHZ】
晶振MC3225Z76.8000C19XSH【3.2X2.5X0.8MM SIZE, C'MOS, 76.8M】
晶振MC2016Z133.000C19XSH【2.0X1.6X0.8MM SIZE, C'MOS, 133MH】
晶振KC3225Z2.00000C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 2MHZ,】
晶振KC2016Z133.000C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 133MH】
晶振MC3225Z33.3300C19XSH【3.2X2.5X0.8MM SIZE, C'MOS, 33.33】
晶振MC3225Z1.00000C19XSH【3.2X2.5X0.8MM SIZE, C'MOS, 1MHZ,】
晶振MC2520Z13.0000C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 13MHZ】
晶振MC2520Z133.000C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 133MH】
晶振KC2016Z1.00000C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 1MHZ,】
晶振KC3225Z96.0000C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 96MHZ】
晶振MC2520Z33.3300C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 33.33】
晶振KC2520Z76.8000C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 76.8M】
晶振KC3225Z33.3330C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 33.33】
晶振MC2520Z1.00000C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 1MHZ,】
晶振KC2016Z33.3300C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 33.33】
晶振MC3225Z33.3330C19XSH【3.2X2.5X0.8MM SIZE, C'MOS, 33.33】
晶振KC3225Z4.91520C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 4.915】
晶振KC3225Z1.00000C1KX00【3.2X2.5X0.8MM SIZE, C'MOS, 1MHZ,】
晶振KC2520Z1.00000C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 1MHZ,】
晶振KC2016Z2.00000C1KX00【2.0X1.6X0.8MM SIZE, C'MOS, 2MHZ,】
晶振KC2520Z133.000C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 133MH】
晶振KC2520Z30.7200C1KX00【2.5X2.0X0.8MM SIZE, C'MOS, 30.72】
晶振MC2520Z33.3330C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 33.33】
晶振MC2520Z2.00000C19XSH【2.5X2.0X0.8MM SIZE, C'MOS, 2MHZ,】